The Studio Smart 60 by Peter Bristol combines utility and architectural clarity with its extended flat blades positioned above a conical light fixture. The industrial design conceals the motor within the light, producing a streamlined profile that integrates seamlessly into lofts, studios, and modern interiors. Scaled for larger, open spaces, Studio balances air circulation and illumination within a single unified form.
| Finish: | Black |
| Body Material: | Steel |
| Secondary Material: | Wood |
| Family: | Studio |
| Designer: | Peter Bristol |
| Style: | Contemporary & Modern |
| Location Rating: | Damp |
| Certification: | UL |
| Energy Star: | Yes |
| Sloped Ceiling Max Slope: | 20 Degrees |
| Installation Direction: | Vertical |
| Bullet 1: | Remote Type: Satellite MRDC06S2H-EO/TR330A (Bond WiFi) 6CCT,6 speed |
| Bullet 2: | CCT: 2700K-3000K-3500K-4000K-5000K-6500K |
| Bullet 3: | J-Box: 4O |
| Width: | 60 |
| Height: | 15 |
| Depth: | 60 |
| Weight: | 15 |
| Rod Length: | 6 |
| Canopy: | 6.3 x 6.3 x 2.7 |
| Bulb Count: | 1 |
| Bulb Type: | LED |
| Bulb Base: | Dedicated LED |
| Bulb Wattage: | 22 |
| Bulb Voltage: | 120V |
| Color Temperature: | 2700K - 6500K |
| Lumens: | 1000 |
| CRI: | 90 |
| Blade Count: | 3 |
| Blade Finish: | Midnight Black |
| Blade Span: | 60 |
| Blade Pitch: | 18 Degrees |
| Ceiling to Blade Height: | 8.5 - 10.2 |
| Fan Motor: | DC |
| Fan Motor Size: | 131.0mm W X 30.0 mm H |
| Fan Motor Wattage: | 60 |
| Airflow Efficiency: | 523.67 (low) / 193.39 (high) |
| Airflow: | 3142 (low) / 6962 (high) / 5172 (avg.) |
| Light Kit: | Yes |
| Light Kit Adaptable: | Yes |
| Remote Control Included: | Yes |
Warranty: 5 Years
Carrington Lighting is pleased to offer our customers free shipping on orders over $99.00 (Some exclusions apply. Click here for details). Carrington Lighting wants to ensure that you are happy with your purchase. If for any reason you are not satisfied with your purchase, you may return it within 30 days of receipt for a full refund. To learn more about our return policy or to start a return, click here.
The Studio Smart 60 by Peter Bristol combines utility and architectural clarity with its extended flat blades positioned above a conical light fixture. The industrial design conceals the motor within the light, producing a streamlined profile that integrates seamlessly into lofts, studios, and modern interiors. Scaled for larger, open spaces, Studio balances air circulation and illumination within a single unified form.
| Finish: | Black |
| Body Material: | Steel |
| Secondary Material: | Wood |
| Family: | Studio |
| Designer: | Peter Bristol |
| Style: | Contemporary & Modern |
| Location Rating: | Damp |
| Certification: | UL |
| Energy Star: | Yes |
| Sloped Ceiling Max Slope: | 20 Degrees |
| Installation Direction: | Vertical |
| Bullet 1: | Remote Type: Satellite MRDC06S2H-EO/TR330A (Bond WiFi) 6CCT,6 speed |
| Bullet 2: | CCT: 2700K-3000K-3500K-4000K-5000K-6500K |
| Bullet 3: | J-Box: 4O |
| Width: | 60 |
| Height: | 15 |
| Depth: | 60 |
| Weight: | 15 |
| Rod Length: | 6 |
| Canopy: | 6.3 x 6.3 x 2.7 |
| Bulb Count: | 1 |
| Bulb Type: | LED |
| Bulb Base: | Dedicated LED |
| Bulb Wattage: | 22 |
| Bulb Voltage: | 120V |
| Color Temperature: | 2700K - 6500K |
| Lumens: | 1000 |
| CRI: | 90 |
| Blade Count: | 3 |
| Blade Finish: | Midnight Black |
| Blade Span: | 60 |
| Blade Pitch: | 18 Degrees |
| Ceiling to Blade Height: | 8.5 - 10.2 |
| Fan Motor: | DC |
| Fan Motor Size: | 131.0mm W X 30.0 mm H |
| Fan Motor Wattage: | 60 |
| Airflow Efficiency: | 523.67 (low) / 193.39 (high) |
| Airflow: | 3142 (low) / 6962 (high) / 5172 (avg.) |
| Light Kit: | Yes |
| Light Kit Adaptable: | Yes |
| Remote Control Included: | Yes |
Warranty: 5 Years
Carrington Lighting is pleased to offer our customers free shipping on orders over $79.00 (Some exclusions apply. Click here for details). Carrington Lighting wants to ensure that you are happy with your purchase. If for any reason you are not satisfied with your purchase, you may return it within 30 days of receipt for a full refund. To learn more about our return policy or to start a return, click here.