The Trillium Smart 60 LED delivers contemporary performance with timeless appeal. Its unique blend of aviation-inspired styling and natural materials brings warmth, movement, and modern sophistication to living rooms, bedrooms, and open spaces.
| Finish: | Black |
| Body Material: | Steel |
| Secondary Material: | ABS |
| Family: | Trillium |
| Designer: | Chapman and Myers |
| Style: | Contemporary & Modern |
| Location Rating: | Damp |
| Certification: | UL |
| Energy Star: | Yes |
| Sloped Ceiling Max Slope: | 20 Degrees |
| Installation Direction: | Vertical |
| Bullet 1: | Remote Type: Satellite MRDC06S2H-EO/TR330A 6 speed (BOND WiFi) 6CCT |
| Bullet 2: | CCT: 2700K-3000K-3500K-4000K-5000K-6500K |
| Bullet 3: | J-Box: 4O |
| Width: | 60 |
| Height: | 13.9 |
| Depth: | 60 |
| Weight: | 16 |
| Wire Length: | 80 |
| Rod Length: | 6 |
| Canopy: | 5.91 x 5.91 x 2.42 |
| Bulb Count: | 1 |
| Bulb Type: | LED |
| Bulb Base: | Dedicated LED |
| Bulb Wattage: | 22 |
| Bulb Voltage: | 120V |
| Color Temperature: | 2700K - 6500K |
| Lumens: | 1200 |
| CRI: | 90 |
| Light Direction: | Downlight |
| Blade Count: | 3 |
| Blade Finish: | Midnight Black |
| Blade Span: | 60 |
| Blade Pitch: | 18 Degrees |
| Ceiling to Blade Height: | 8.6 - 12 |
| Fan Motor: | DC |
| Fan Motor Size: | 131.0mm W X 30.0 mm H |
| Fan Motor Wattage: | 62 |
| Airflow Efficiency: | 453.8 (low) / 156 (high) |
| Airflow: | 2268 (low) / 5785 (high) / 4026 (avg.) |
| Light Kit: | No |
| Light Kit Adaptable: | No |
| Remote Control Included: | Yes |
Warranty: 5 Years
Carrington Lighting is pleased to offer our customers free shipping on orders over $99.00 (Some exclusions apply. Click here for details). Carrington Lighting wants to ensure that you are happy with your purchase. If for any reason you are not satisfied with your purchase, you may return it within 30 days of receipt for a full refund. To learn more about our return policy or to start a return, click here.
The Trillium Smart 60 LED delivers contemporary performance with timeless appeal. Its unique blend of aviation-inspired styling and natural materials brings warmth, movement, and modern sophistication to living rooms, bedrooms, and open spaces.
| Finish: | Black |
| Body Material: | Steel |
| Secondary Material: | ABS |
| Family: | Trillium |
| Designer: | Chapman and Myers |
| Style: | Contemporary & Modern |
| Location Rating: | Damp |
| Certification: | UL |
| Energy Star: | Yes |
| Sloped Ceiling Max Slope: | 20 Degrees |
| Installation Direction: | Vertical |
| Bullet 1: | Remote Type: Satellite MRDC06S2H-EO/TR330A 6 speed (BOND WiFi) 6CCT |
| Bullet 2: | CCT: 2700K-3000K-3500K-4000K-5000K-6500K |
| Bullet 3: | J-Box: 4O |
| Width: | 60 |
| Height: | 13.9 |
| Depth: | 60 |
| Weight: | 16 |
| Wire Length: | 80 |
| Rod Length: | 6 |
| Canopy: | 5.91 x 5.91 x 2.42 |
| Bulb Count: | 1 |
| Bulb Type: | LED |
| Bulb Base: | Dedicated LED |
| Bulb Wattage: | 22 |
| Bulb Voltage: | 120V |
| Color Temperature: | 2700K - 6500K |
| Lumens: | 1200 |
| CRI: | 90 |
| Light Direction: | Downlight |
| Blade Count: | 3 |
| Blade Finish: | Midnight Black |
| Blade Span: | 60 |
| Blade Pitch: | 18 Degrees |
| Ceiling to Blade Height: | 8.6 - 12 |
| Fan Motor: | DC |
| Fan Motor Size: | 131.0mm W X 30.0 mm H |
| Fan Motor Wattage: | 62 |
| Airflow Efficiency: | 453.8 (low) / 156 (high) |
| Airflow: | 2268 (low) / 5785 (high) / 4026 (avg.) |
| Light Kit: | No |
| Light Kit Adaptable: | No |
| Remote Control Included: | Yes |
Warranty: 5 Years
Carrington Lighting is pleased to offer our customers free shipping on orders over $79.00 (Some exclusions apply. Click here for details). Carrington Lighting wants to ensure that you are happy with your purchase. If for any reason you are not satisfied with your purchase, you may return it within 30 days of receipt for a full refund. To learn more about our return policy or to start a return, click here.